Premier League | ![]() | ||
AFC Bournemouth | v | Aston Villa | 5:30pm |
Fulham | v | Everton | 3:00pm |
Ipswich Town | v | Brentford | 3:00pm |
Southampton | v | Manchester City | 3:00pm |
Wolverhampton Wanderers | v | Brighton and Hove Albion | 3:00pm |
League One | ![]() | ||
Leyton Orient | v | Stockport County | 12:30pm |
League Two | ![]() | ||
Notts County | v | AFC Wimbledon | 8:00pm |
Preston North End's Results | |||
May 3 | Bristol City | 2 - 2 | A |
Apr 26 | Plymouth Argyle | 1 - 2 | H |
Apr 21 | Hull City | 1 - 2 | A |
Preston North End's Fixtures |
Championship Table | ||||
Pos | Team | Pld | GD | Pts |
18 | Stoke City | 46 | -17 | 51 |
19 | Derby | 46 | -8 | 50 |
20 | Preston | 46 | -11 | 50 |
21 | Hull City | 46 | -10 | 49 |
22 | Luton Town | 46 | -24 | 49 |